We are pleased to announce the provisional Participatory budgeting results are as follows:
| Position | Name of group | Brief description of project | Funding requested | Total points
|
Funding allocated |
| 1 | 82nd Sheffield (Chapeltown) Scout Group | Remove existing toilets and rebuild new individual gender-neutral cubicles and accessible toilet | £10,000 | 1234 | £10,000 |
| 2 | 25th Sheffield (Ecclesfield) Scout Group | Purchase of new troupe tents and tent pegs | £2,170 | 1192 | £2,170 |
| 3 | Friends of Chapeltown Park | Repairing of overlay flooring for the outside gym area in the park | £8,940 | 1087 | £8,940 |
| 4 | Thorncliffe & Wentworth Cricket Club | Purchase and installation of Astroturf and wicket installation | £10,000 | 1074 | £10,000 |
| 5 | Always An Alternative | Fund regular mobile youth club sessions and cover staff wages | £9,852 | 1026 | £3,890 |
| 6 | Ecclesfield Together | Community group would like to purchase items for a Christmas event and also funding for land train for an event in March | £4,160 | 1016 | £0.00 |
| 7 | Chap Community Market | To enable the purchase of a marquee and disabled benches. Part of the funding would also go towards Christmas and Easter events. | £6,102.83 | 995 | £0.00 |
| 8 | High Green Development Trust | Purchase of various items to help deliver their ‘Mind, Body and Soil’ programme | £9,197.92 | 879 | £0.00 |
| 9 | Ecclesfield Spartans | Installation of solar panels, battery storage and inverter system and install electric radiators | £10,000 | 835 | £0.00 |
| 10 | Friends of Grenoside Park | Contribution towards grant funding of phased improvements in the play area | £10,000 | 830 | £0.00 |
| 11 | Grenoside Community Association | Purchase and installation of a new accessible, energy efficient kitchen in the centre to be used by groups | £9,700 | 770 | £0.00 |
| 12 | PASTways | Purchase of 70 licenses to deliver functional skills to young people between 14-16 years old. | £10,000 | 762 | £0.00 |
