First Bus price increases – from Wednesday 1 January 2025
First Bus has informed South Yorkshire Mayoral Combined Authority (SYMCA) they have taken the decision to increase their fares and make changes to their ticketing offer from Wednesday 1 January 2025.
What are the changes?
From Wednesday 1 January 2025, First Bus will be withdrawing the sale of Flexi 5, Group Day and Group Weekend tickets and applying a price rise to their range of products with some products increasing by over 15%. The new prices of the affected ticket range are as follows:
Doncaster
Product | On-board | App/mticket |
First 1-Day | £5.70 | £5.70 |
First Flexi 3 Day | £14.30 | £14.30 |
First Flexi 5 Day | Withdrawn | Withdrawn |
First Week | £20.00 | £20.00 |
First 4Week | – | £75.00 |
Rotherham
Product | On-board | App/mticket |
First 1-Day | £5.70 | £5.70 |
First Flexi 3 Day | £14.30 | £14.30 |
First Flexi 5 Day | Withdrawn | Withdrawn |
First Week | £20.00 | £20.00 |
First 4Week | – | £75.00 |
Sheffield
Product | On-board | App/mticket |
First 1-Day | £5.70 | £5.70 |
First Flexi 3 Day | £14.30 | £14.30 |
First Flexi 5 Day | Withdrawn | Withdrawn |
First Week | £20.00 | £20.00 |
First Week Student | £13.50 | £13.50 |
First 4Week | – | £75.00 |
South Yorkshire
Product | On-board | App/mticket |
First Group Day | Withdrawn | Withdrawn |
First Group Weekend | Withdrawn | Withdrawn |
First Week Student | £18.50 | £18.50 |
First Flexi 5 Day | Withdrawn | Withdrawn |
How are these changes being communicated to customers?
The new prices will be introduced from Wednesday 1 January 2025 and First Bus is informing their customers of the price changes and available methods of purchase via their website at firstbus.co.uk/south-yorkshire/tickets/fare-changes-1-january-2025, and via Facebook and X.